Joffrey Lupul L Toronto 27 4,250,000 2
Josh Bailey LW-C Toronto 21 1,000,000 3
Clarke MacArthur L Toronto 26 3,250,000 2
Matthias Weinhandl L Toronto 31 850,000 2
total LW : 9,350,000$
Matthew Lombardi C Toronto 29 3,500,000 2
Tim Connolly C Toronto 30 4,750,000 2
Mikhail Grabovski C Toronto 27 2,900,000 1
Tyler Bozak C Toronto 25 1,500,000 2
Kyle Wellwood c Toronto 28 850,000 2
total C : 13,500,000$
Phil Kessel R Toronto 23 5,400,000 3
Blake Wheeler R Toronto 24 2,550,000 2
Colby Armstrong R Toronto 28 3,000,000 2
Chris Thorburn R-L Toronto 28 866,667 3
Joey Crabb R Toronto 28 750,000 1
total RW : 12.066.667$
Luke Schenn D Toronto 21 1,900,000 3
Cody Franson D Toronto 24 800,000 1
Jeff Finger D SJM 31 3,500,000 1
Dion Phaneuf D Toronto 26 6,500,000 3
Mike Komisarek D Toronto 29 4,500,000 3
Zach Bogosian D Toronto 21 1,000,000 3
Matt Lashoff D Toronto 24 1 600,000 1
total D : 18,800.000$
Jonas Gustavsson G Toronto 26 1,350,000 1
James Reimer G Toronto 23 1,800,000 3
total G : 3,150,000$
total team : 56,866,667$